top of page
Cadet
Awards
Title | Description |
---|---|
Cadets Joining the Regular Forces | Originally created to give a $250 bursary to a cadet who is joining the Regular Force. Bursary discontinued per AGM Resolution No. 20, November 2014. |
Age Out Cadet Gift and/or Certificate | To the members of the cadet program that are aging out and moving on from cadets. May also be presented throughout the training year. |
Outstanding Fundraiser | Awarded to the cadet(s) who demonstrated outstanding commitment to fundraising. |
Top Instructor Award | Originally created in 1948 to recognize “cadet proficiency”. Re-designated in 2018 to recognize the cadet instructor who delivered the best prepared and most dynamic lessons to cadets.
|
The "To Learn - To Serve - To Advance" Award | To the cadet who best Exemplifies the Air Cadet Motto both in the squadron and in the community. Awarded to the cadet who demonstrated the highest degree of coach-ability, service to the squadron, and contributes to the squadron’s growth.
|
Top Initiative and outstanding contributions to the squadron. | Originally created in 1963 to recognize a cadet who “made the most outstanding contributions to the squadron”. Re-designated in 2018 to recognize the cadet who showed outstanding initiative on a regular basis throughout the year.
|
Most Improved Cadet | To the cadet who showed the most improvement throughout the training year. |
Squadron Spirit Award | Most deserving cadet |
Top Anshutz (.22) Rifle Marksmanship | Awarded to the cadet with the highest marksmanship scores of the year |
Top Athlete Cup | Awarded to the top sports cadet. |
Outstanding Contribution of a staff member | Awarded to the staff member who has made an outstanding contribution to the squadron. |
Most Outstanding MIR Cadet | Awarded to a cadet who was hurt or injured during a cadet activity and maintained high degree of morale despite unfortunate circumstances. |
Top Level Five Cadet | Originally created in 1962 to recognize the cadet with “the most outstanding initiative and ability”.
Re-designated in 2018 to recognize the fifth-year cadet who best demonstrated the core values of leadership, initiative and dependability.
|
Top Level Four Cadet | Originally created in 1979 to recognize the “top senior NCO”. Re-designated in 2018 to recognize the fifth-year cadet who best demonstrated the core values of leadership, initiative and dependability.
|
Top Level Three Cadet | Originally created in 1979 to recognize the “top junior NCO”. Re-designated in 2018 to recognize the third-year cadet who best demonstrated the core values of leadership, initiative and dependability.
|
Top Level Two Cadet | Originally created in 2008 to recognize the “most deserving cadet”. Re-designated in 2018 to recognize the second-year cadet who best demonstrated the core values of leadership, initiative and dependability.
|
Top Level One Cadet | Originally created in 1966 to recognize the “top new recruit”. Re-designated in 2018 to recognize the first-year cadet who best demonstrated the core values of leadership, initiative and dependability.
|
Outstanding Drill in the squadron | Awarded to the cadet who demonstrates the top drill within the Squadron. |
Top Ground School Cadet | Originally created in 1957 to recognize the cadet with the highest marks in Flying Scholarship.
Re-designated in 2018 to recognize the cadet(s) who achieve the highest mark in Ground School.
|
Survival Award | Awarded to recognize the cadet who showed positive morale during a field training exercise.
Trophy is an engraved machete. (no names are engraved on this trophy)
|
Top “CASC” Pilot | Awarded to the person who demonstrated the highest motivation in simulator flying. |
Top Flight of the Year | Awarded to the Flight with the top uniform percentage of the year. |
Top Flag Party Cadet | Originally created in 1972 to recognize the “most outstanding rifle drill and colour party NCO”.
Re-designated in 2018 to recognize the cadet who demonstrates the best rifle or flag drill in the flag party.
|
Top Air Rifle Marksmanship | Awarded to the cadet with the highest marksmanship scores of the year. |
Top Drill Team Cadet | Awarded to the drill team member with the most outstanding drill, dress and, deportment. |
Outstanding Participation and Perfect Attendance | Awarded to the cadet(s) with the perfect, or near perfect attendance. Outstanding participation will also be taken into consideration. |
89 Pacific Sqn Top Effective Speaking Cadet | Awarded to the cadet who wins the squadron effective speaking competition. $200 cash prize.
|
The Second Place Effective Speaker | Awarded to the runner-up cadet at the squadron effective speaking competition. Name not added to the permanent trophy, but a Keeper Trophy is given. |
Most Outstanding Band Cadet | Awarded to band members who show outstanding commitment and dedication to the cadet music program. |
Cadet
Bursaries
Title | Amount | Description |
---|---|---|
Georgianna Greig Memorial Bursary | $500.00 | Maximum of one bursary awarded per year for the value of $500 to a cadet who has achieved their private pilot’s license and wishes to progress toward commercial flying. Cadet must write a letter to request, showing that they have completed additional training and want to continue toward commercial flying.
In memory of Georgianna Grieg, a former cadet at 89 (Pacific) who died in a commercial flying accident, with funds set up by her colleague’s friends and family.
|
Support Association Bursary | $500.00 | |
David Marryatt Power Flying Award | Approx up to $15K to be paid to the Flying School as training progresses. | Created by the last will of David Marryatt, a former cadet at 89 (Pacific), as the David Marryatt Power Flying Scholarship.
Awarded per AGM to a cadet from 89 (Pacific) who qualifies for the DND Air Cadet Power Flying Scholarship course, but was not one of the cadets who was selected at the board reviews.
|
Cadet
Metals and Coins
Title | Description |
---|---|
Squadron Gold Coin | Periodically awarded to any individual who has shown exceptional support or dedication to the squadron.
Gold coins are engraved with a serial number and the recipients are tracked for historical purposes.
|
Squadron Silver Coin | Periodically presented to any individual or organization in appreciation for their assistance and/or support to the squadron.
Silver coins are not engraved or tracked for historical purposes.
|
Air Cadet Long Service Medal | Periodically presented based on cadet length of service.
May also be presented throughout the training year.
|
Royal Canadian Legion Medal of Excellence | |
Lord Strathcona Medal |
bottom of page